Micro Optical Transmitter
Number Item | Unit | Description | Remark |
Customer Interface | |||
RF Connector | F-female | ||
Optical Connector | SC/APC or FC/APC | ||
Power Supply | F-female | ||
Optical Parameter | |||
Optical Return Loss | dB | ≥45 | |
Output Optical Wavelength | nm | 1310 | |
Output Optical Power | mW | 3 or 10 | |
Optical Fiber Type | Single Mode | ||
RF Parameter | |||
Frequency Range | MHz | 47-2150 | |
Flatness | dB | ±0.75 | |
CATV input level
SATV input level |
dBµV | 80±5
70±5 |
|
Input Impedance | Ω | 75 | |
Return Loss | dB | ≥16 | |
C/N | dB | ≥52 | |
CSO | dB | ≥60 | |
CTB | dB | ≥63 | |
Other Parameter | |||
Power Supply | VDC | 12 | |
Power Consumption | W | <2 | |
Dimensions | mm | 100*98*28 |